Viggiu (Viggiù), Lombardy
Viggiu: Italian comune
About
Quick Facts about Viggiù
| Population | 5,318 |
| Country | Italy |
| State | Lombardy (Italy) |
| County | Provincia di Varese |
| Postal code | 21059 |
| Plate code | VA |
| Phone Area Codes | 0332 |
| Area | 9.26 km2 |
| Easternmost point | Point(8.924106 45.8921858) |
| Northernmost point | Point(8.9225082 45.8954682) |
| Latitude & Longitude | 45.8710,8.9086 |
| Altitude | 1,660 feet / 506 meters |
| Capital | Viggiù |
| Time Zone | UTC+01:00, UTC+02:00 |
| Local time | 12:15:20 (23rd April 2026) |
Geography
Viggiù is located at 45°52'15"N 8°54'31"E (45.8709600, 8.9086100). It has 7 neighbors: Mendrisio, Besano, Arcisate, Saltrio, Clivio, Bisuschio and Cantello.
Viggiu map
Click "full screen"
icon to open full mode. View satellite images
Official website of Viggiù
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 2017 | 5,315 | - | demographic balance |
| 2018 | 5,318 | 0.06% | demographic balance |