Umi, Fukuoka
Umi: constellation in the northern celestial hemisphere, containing the northern celestial pole
About
Quick Facts about Umi
| Population | 39,772 |
| State | Fukuoka (Japan) |
| County | Kasuya-gun |
| Different from | Ursa Minor Dwarf |
| Area | 256 km2 |
| Has part | Polaris |
| Latitude & Longitude | 33.5683,130.5101 |
| Time Zone | Asia/Tokyo |
| Local time | 19:50:32 (23rd April 2026) |
Geography
Umi is located at 33°34'6"N 130°30'36"E (33.5682600, 130.5100900).
Umi map
Click "full screen"
icon to open full mode. View satellite images
yu mei, 宇美