Isola Rizza, Veneto
Isola Rizza: Italian comune
About
Quick Facts about Isola Rizza
| Population | 3,222 |
| Country | Italy |
| State | Veneto (Italy) |
| County | Provincia di Verona |
| Postal code | 37050 |
| Plate code | VR |
| Phone Area Codes | 045 |
| Area | 16.68 km2 |
| Easternmost point | Point(11.2272226 45.2965758) |
| Northernmost point | Point(11.2032447 45.3024598) |
| Latitude & Longitude | 45.2923,11.1990 |
| Altitude | 75 feet / 23 meters |
| Capital | Isola Rizza |
| Time Zone | UTC+02:00, UTC+01:00 |
| Local time | 16:37:28 (23rd April 2026) |
Geography
Isola Rizza is located at 45°17'32"N 11°11'56"E (45.292285, 11.198995). It has 4 neighbors: Oppeano, Bovolone, Roverchiara and San Pietro di Morubio.
Isola Rizza map
Click "full screen"
icon to open full mode. View satellite images
Official website of Isola Rizza
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 2017 | 3,262 | - | demographic balance |
| 2018 | 3,222 | -1.24% | demographic balance |