IJsselstein, Utrecht
IJsselstein: municipality in the province of Utrecht, the Netherlands
About
Quick Facts about IJsselstein
| Population | 34,302 |
| Country | Netherlands |
| State | Utrecht (Netherlands) |
| County | Gemeente IJsselstein |
| Postal code | 3401–3404 |
| Phone Area Codes | 030 |
| Area | 21.68 km2 |
| Official name | IJsselstein |
| Latitude & Longitude | 52.0200,5.0431 |
| Named for | Hollandse IJssel |
| Altitude | 3 feet / 1 meters |
| Capital | IJsselstein |
| Time Zone | UTC+01:00 |
| Local time | 04:20:14 (23rd April 2026) |
Geography
IJsselstein is located at 52°1'12"N 5°2'35"E (52.0200000, 5.0430600). It has 2 neighbors: Utrecht and Nieuwegein.
IJsselstein map
Click "full screen"
icon to open full mode. View satellite images
Official website of IJsselstein
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1815 | 2,622 | - | census |
| 1830 | 3,010 | 12.89% | census |
| 1840 | 3,271 | 7.98% | census |
| 1849 | 3,054 | -7.11% | census |
| 1859 | 3,254 | 6.15% | census |
| 1869 | 3,226 | -0.87% | census |
| 1879 | 3,286 | 1.83% | census |
| 1889 | 3,466 | 5.19% | census |
| 1899 | 3,622 | 4.31% | census |
| 1909 | 4,024 | 9.99% | census |
| 1930 | 4,866 | 17.3% | census |
| 1947 | 5,285 | 7.93% | census |
| 1960 | 6,931 | 23.75% | census |
| 1971 | 11,564 | 40.06% | census |
| 1980 | 16,753 | 30.97% | census |
| 1990 | 21,017 | 20.29% | census |
| 2000 | 30,923 | 32.03% | census |
| 2010 | 34,348 | 9.97% | census |
| 2017 | 34,160 | -0.55% | 2019-01-01T00:00:00Z |
| 2018 | 34,302 | 0.41% | resident registration |
IJselstein, Issel'stejn, Иссельстейн