Heilbronn, Baden-Württemberg
Heilbronn: German city in the state of Baden-Württemberg.
Quick Facts about Heilbronn
| Population | 125,960 |
| Country | Holy Roman Empire, Germany, Kingdom of Württemberg, Electorate of Württemberg, Weimar Republic, German Empire, Germany |
| State | Baden-Württemberg (Germany) |
| County | Regierungsbezirk Stuttgart |
| Postal code | 74072–74081 |
| Plate code | HN |
| Phone Area Codes | 7066, 7131 |
| Official name | Heilbronn |
| Latitude & Longitude | 49.1400,9.2205 |
| Female population | 62433 |
| Altitude | 525 feet / 160, 157 meters |
| Capital city | Heilbronn is capital of Heilbronn |
| Time Zone | UTC+02:00, UTC+01:00 |
| Local time | 15:34:01 (23rd September 2026) |
Geography
Heilbronn is located at 49°8'24"N 9°13'14"E (49.1399500, 9.2205400).
Heilbronn map
Click "full screen"
icon to open full mode. View satellite images
Official website of Heilbronn
Official Website- Béziers (1965 )
- Frankfurt (Oder) (1988 )
- Neath Port Talbot County Borough (2015 )
- Solothurn (1981 )
- Słubice (1998 )
- Biberach
- Klingenberg
- Böckingen
- Neckargartach
- Sontheim
- Horkheim
- Frankenbach
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1399 | 5,500 | - | 2018-12-31T00:00:00Z |
| 1501 | 6,168 | 12.15% | statistical updating |
| 1618 | 6,000 | -2.72% | estimation process |
| 1769 | 6,077 | 1.28% | 1975-01-01T00:00:00Z |
| 1803 | 5,692 | -6.34% | estimation process |
| 1818 | 7,200 | 26.49% | estimation process |
| 1830 | 10,703 | 48.65% | statistical updating |
| 1840 | 11,311 | 5.68% | 1975-01-01T00:00:00Z |
| 1849 | 12,377 | 9.42% | statistical updating |
| 1852 | 13,687 | 10.58% | 2018-12-31T00:00:00Z |
| 1858 | 14,029 | 2.5% | estimation process |
| 1861 | 14,333 | 2.17% | estimation process |
| 1864 | 16,400 | 14.42% | estimation process |
| 1867 | 16,700 | 1.83% | estimation process |
| 1871 | 18,955 | 13.5% | statistical updating |
| 1875 | 21,200 | 11.84% | statistical updating |
| 1880 | 24,446 | 15.31% | estimation process |
| 1885 | 28,038 | 14.69% | project management estimation |
| 1890 | 29,941 | 6.79% | 1975-01-01T00:00:00Z |
| 1895 | 33,461 | 11.76% | statistical updating |
| 1900 | 37,891 | 13.24% | estimation process |
| 1905 | 40,004 | 5.58% | estimation process |
| 1910 | 42,688 | 6.71% | statistical updating |
| 1916 | 38,104 | -10.74% | statistical updating |
| 1917 | 37,331 | -2.03% | 2018-12-31T00:00:00Z |
| 1919 | 44,012 | 17.9% | statistical updating |
| 1925 | 45,520 | 3.43% | estimation process |
| 1933 | 60,308 | 32.49% | 1975-01-01T00:00:00Z |
| 1939 | 77,569 | 28.62% | statistical updating |
| 1945 | 47,474 | -38.8% | estimation process |
| 1946 | 52,745 | 11.1% | statistical updating |
| 1950 | 64,643 | 22.56% | 2018-12-31T00:00:00Z |
| 1956 | 79,458 | 22.92% | estimation process |
| 1961 | 99,257 | 24.92% | estimation process |
| 1962 | 102,007 | 2.77% | statistical updating |
| 1963 | 103,933 | 1.89% | estimation process |
| 1964 | 105,313 | 1.33% | 1975-01-01T00:00:00Z |
| 1965 | 106,607 | 1.23% | project management estimation |
| 1966 | 107,882 | 1.2% | statistical updating |
| 1967 | 108,044 | 0.15% | estimation process |
| 1968 | 110,843 | 2.59% | 1975-01-01T00:00:00Z |
| 1969 | 113,251 | 2.17% | 1975-01-01T00:00:00Z |
| 1970 | 113,725 | 0.42% | project management estimation |
| 1971 | 114,733 | 0.89% | statistical updating |
| 1972 | 116,045 | 1.14% | project management estimation |
| 1973 | 116,931 | 0.76% | statistical updating |
| 1974 | 115,924 | -0.86% | statistical updating |
| 1975 | 113,177 | -2.37% | 1975-01-01T00:00:00Z |
| 1976 | 112,411 | -0.68% | statistical updating |
| 1977 | 111,699 | -0.63% | statistical updating |
| 1978 | 111,330 | -0.33% | statistical updating |
| 1979 | 111,426 | 0.09% | statistical updating |
| 1980 | 111,938 | 0.46% | statistical updating |
| 1981 | 111,745 | -0.17% | statistical updating |
| 1982 | 111,276 | -0.42% | statistical updating |
| 1983 | 110,800 | -0.43% | statistical updating |
| 1984 | 110,666 | -0.12% | statistical updating |
| 1985 | 111,338 | 0.61% | project management estimation |
| 1986 | 111,713 | 0.34% | estimation process |
| 1987 | 110,970 | -0.67% | project management estimation |
| 1988 | 112,279 | 1.18% | estimation process |
| 1989 | 113,955 | 1.49% | project management estimation |
| 1990 | 115,843 | 1.66% | statistical updating |
| 1991 | 117,427 | 1.37% | statistical updating |
| 1992 | 121,052 | 3.09% | statistical updating |
| 1993 | 122,396 | 1.11% | statistical updating |
| 1994 | 122,253 | -0.12% | statistical updating |
| 1995 | 121,509 | -0.61% | project management estimation |
| 1996 | 121,556 | 0.04% | 2018-12-31T00:00:00Z |
| 1997 | 120,987 | -0.47% | 1975-01-01T00:00:00Z |
| 1998 | 120,012 | -0.81% | project management estimation |
| 1999 | 119,526 | -0.4% | project management estimation |
| 2000 | 119,305 | -0.18% | estimation process |
| 2001 | 120,163 | 0.72% | estimation process |
| 2002 | 120,683 | 0.43% | statistical updating |
| 2003 | 120,705 | 0.02% | 2018-12-31T00:00:00Z |
| 2004 | 121,320 | 0.51% | statistical updating |
| 2005 | 121,613 | 0.24% | 2018-12-31T00:00:00Z |
| 2006 | 121,384 | -0.19% | statistical updating |
| 2007 | 121,627 | 0.2% | 2018-12-31T00:00:00Z |
| 2008 | 122,098 | 0.39% | project management estimation |
| 2009 | 122,415 | 0.26% | estimation process |
| 2010 | 122,879 | 0.38% | 2018-12-31T00:00:00Z |
| 2011 | 116,716 | -5.02% | estimation process |
| 2012 | 125,084 | 7.17% | 1975-01-01T00:00:00Z |
| 2013 | 118,122 | -5.57% | statistical updating |
| 2014 | 119,841 | 1.46% | estimation process |
| 2015 | 122,567 | 2.27% | estimation process |
| 2016 | 123,771 | 0.98% | project management estimation |
| 2017 | 125,113 | 1.08% | statistical updating |
| 2019 | 125,960 | 0.68% | statistical updating |
Chailmpron, Gajl'bronn, Hailprunna, Hajlbrono, Heilbronas, Heilbronn Neckar, Khajl'bronn, Khajlbron, hai er bu long, hailbeulon, hailbroni, hairuburon, haylbrwn, hyylbrwn, Χαϊλμπρόν, Гайльбронн, Хайлброн, Хайльбронн, Хајлброн, היילברון, هايلبرون, هایلبرون, ہیلبرون, ჰაილბრონი, ハイルブロン, 海尔布隆, 하일브론