Borgo (Borgo Valsugana), Trentino-Alto Adige
Borgo: Italian comune
About
Quick Facts about Borgo Valsugana
| Population | 6,949 |
| Country | Italy |
| State | Trentino-Alto Adige (Italy) |
| County | Provincia autonoma di Trento |
| Postal code | 38051 |
| Plate code | TN |
| Phone Area Codes | 0461 |
| Area | 52.37 km2 |
| Official name | Borgo Valsugana |
| Easternmost point | Point(11.4911336 46.0145045) |
| Northernmost point | Point(11.45961 46.0658394) |
| Latitude & Longitude | 46.0512,11.4576 |
| Altitude | 1,266 feet / 386 meters |
| Capital city | Borgo Valsugana is capital of Valsugana e Tesino |
| Time Zone | UTC+02:00, UTC+01:00 |
| Local time | 09:34:10 (23rd April 2026) |
Geography
Borgo Valsugana is located at 46°3'4"N 11°27'27"E (46.0511900, 11.4575600). It has 3 neighbors: Roncegno, Levico Terme and Asiago.
Borgo map
Click "full screen"
icon to open full mode. View satellite images
Official website of Borgo Valsugana
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 2017 | 6,927 | - | demographic balance |
| 2018 | 6,949 | 0.32% | demographic balance |