Ayora, Valencia
Ayora: municipality in Spain
About
Quick Facts about Ayora
| Population | 5,312 |
| Country | Spain |
| State | Valencia (Spain) |
| County | Província de València |
| Postal code | 46620 |
| Plate code | V |
| Area | 446.6 km2 |
| Official name | Ayora |
| Latitude & Longitude | 39.0585,-1.0564 |
| Male population | 2629 |
| Official language | Spanish |
| Female population | 2683 |
| Altitude | 1,955 feet / 596 meters |
| Capital city | Ayora is capital of El Valle de Cofrentes-Ayora |
| Time Zone | UTC+01:00 |
| Local time | 13:33:06 (23rd April 2026) |
Geography
Ayora is located at 39°3'31"N 1°3'23"W (39.0585200, -1.0563500). It has 3 neighbors: Enguera, Alpera and Almansa.
Ayora map
Click "full screen"
icon to open full mode. View satellite images
Official website of Ayora
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 2001 | 5,506 | - | register office |
| 2002 | 5,517 | 0.2% | register office |
| 2004 | 5,508 | -0.16% | register office |
| 2005 | 5,513 | 0.09% | register office |
| 2006 | 5,492 | -0.38% | register office |
| 2007 | 5,489 | -0.05% | register office |
| 2008 | 5,507 | 0.33% | register office |
| 2009 | 5,444 | -1.16% | register office |
| 2010 | 5,469 | 0.46% | register office |
| 2011 | 5,415 | -1% | register office |
| 2012 | 5,441 | 0.48% | register office |
| 2013 | 5,457 | 0.29% | register office |
| 2014 | 5,359 | -1.83% | register office |
| 2015 | 5,303 | -1.06% | register office |
| 2016 | 5,320 | 0.32% | register office |
| 2017 | 5,311 | -0.17% | register office |
| 2018 | 5,276 | -0.66% | register office |
| 2019 | 5,312 | 0.68% | register office |
Aiora, Ajora, ai ao la, ayra, Айора, آیرا, 艾奥拉