Herricks, New York
Herricks: census-designated place in Nassau County, New York
About
Herricks is a CDP located in the county of Nassau in the U.S. state of New York.
Quick Facts about Herricks
| Population | 4,295 |
| Country | United States of America |
| State | New York (United States) |
| County | Nassau County |
| Area | 1.48 km2 |
| Latitude & Longitude | 40.7554,-73.6668 |
| Altitude | 115 feet / 35 meters |
| Time Zone | America/New_York |
| Local time | 06:54:45 (19th April 2026) |
| Weather | 53℉ Rain Showers 7-days weather |
Geography
Herricks is located at 40°45'19"N 73°40'0"W (40.7553800, -73.6668000).
Herricks map
Weather
Rain showers and patchy fog before 5pm. Mostly cloudy. High near 53, with temperatures falling to around 45 in the afternoon. Southwest wind 9 to 20 m...
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Herricks, NY. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 439783 | New York College of Traditional Chinese Medicine | Mineola (NY) | 11501 |
Nearby Transit Stations (16)
Rail and bus stations connected to Herricks, NY. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
| NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
| YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
| STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
| NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
Closest post offices linked to Herricks.
| Post Office Name | City | ZIP |
|---|---|---|
| Hillside Manor Post Office | New Hyde Park (NY) | 11040 |
Other cities in Nassau County
Cities, towns, neighborhoods & other populated places in Nassau County , NY. (more)
| City Name | Population | Title |
|---|---|---|
| Hempstead | 764,055 | Located in Nassau County, New York, this hamlet and village is a major commercial and transportation hub. |
| Oyster Bay | 296,592 | Town on Long Island, New York, United States |
| Freeport | 42,705 | The county seat of Stephenson County, Illinois. |
| Hicksville | 41,547 | Census-designated place in Nassau County, New York |
| East Meadow | 38,132 | Hamlet and census-designated place (CDP) in Nassau County (Long Island), New York, United States |
| Valley Stream | 37,196 | Village in Nassau County, New York, United States of America |
| Long Beach | 33,303 | City in Nassau County, New York, United States |
| Elmont | 33,198 | Census-designated place in Nassau County, New York |
| Franklin Square | 29,320 | Census-designated place in Nassau County, New York |
| Glen Cove | 27,005 | City in Nassau County, New York |
| Plainview | 26,217 | City in Texas |
| Uniondale | 24,759 | Census designated-place in New York, United States |
| Rockville Centre | 24,398 | Village in Nassau County, New York, United States |
| Baldwin | 24,033 | Census designated place in New York, United States |
| Garden City | 22,224 | Village in New York, United States |
| Merrick | 22,097 | Hamlet and census-designated place in New York |
Distance to Other Cities
Herricks distances to largest New York cities