Depue, West Virginia
Depue: a city in Roane County, West Virginia.
About
Depue is a city located in the county of Roane in the U.S. state of West Virginia.
Quick Facts about Depue
| State | West Virginia (United States) |
| County | Roane County |
| Latitude & Longitude | 38.8381,-81.3971 |
| Time Zone | America/New_York |
| Local time | 23:13:40 (6th November 2026) |
| Weather | 65℉ Partly Sunny 7-days weather |
Geography
Depue is located at 38°50'17"N 81°23'49"W (38.8381400, -81.3970700).
Depue map
Weather
Partly sunny. High near 65, with temperatures falling to around 57 in the afternoon. West wind 2 to 9 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Depue, WV. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 364575 | Roane-Jackson Technical Center | Leroy (WV) | 25252-9700 |
| 237686 | West Virginia University at Parkersburg | Parkersburg (WV) | 26104 |
| 238096 | Wood County School of Practical Nursing | Parkersburg (WV) | 26104 |
| 237385 | Glenville State College | Glenville (WV) | 26351-1292 |
| 237598 | Mountain State College | Parkersburg (WV) | 26101-3993 |
Nearby Transit Stations (6)
Rail and bus stations connected to Depue, WV. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| CHW | Charleston | 350 MacCorkle Avenue - Southeast | RAIL |
| MNG | Montgomery | Third Avenue and Washington Street | RAIL |
| HUN | Huntington | 1050 8th Avenue | RAIL |
| THN | Thurmond | Hwy 25 & Hwy 2 | RAIL |
| PRC | Prince | Hwy 41 and County Road 25 | RAIL |
Closest post offices linked to Depue.
| Post Office Name | City | ZIP |
|---|---|---|
| Spencer Post Office | Spencer (WV) | 25276 |
| Gandeevill Post Office | Gandeeville (WV) | 25243 |
| Le Roy Post Office | Le Roy (WV) | 25252 |
| Gay Post Office | Gay (WV) | 25244 |
| Palestin Post Office | Palestine (WV) | 26160 |
Other cities in Roane County
Cities, towns, neighborhoods & other populated places in Roane County , WV.
| City Name | Population | Title |
|---|---|---|
| Spencer | 1,989 | City in West Virginia |