Davao City, Davao
Davao City: City of the Philippines
About
Quick Facts about Davao City
| Population : | 1,632,991 |
| Country : | Philippines |
| State : | Davao (Philippines) |
| County : | Province of Davao del Sur |
| Head of government : | Mayor of Davao City |
| Postal code : | 8000 |
| Phone Area Codes : | 82 |
| Area : | 2443.61 km2 |
| Official name : | City of Davao |
| Capital city : | Davao City is capital of Davao Region, Mindanao |
| Establishment : | June 06, 1848 (177 years ago) |
| Time Zone : | UTC+08:00 |
| Local time : | 01:38:22 (6th December 2025) |
Geography
Davao City is located at 7°11'32"N 125°26'22"E (7.1921900, 125.4394900).
Davao City map
- Official Website
Official website of Davao City
Sara Duterte-Carpio ,
Demographics
| Year | Population | % Change | Method |
| 1903 | 8,560 | - | census |
| 1918 | 21,538 | 60.26% | census |
| 1939 | 95,546 | 77.46% | census |
| 1948 | 111,263 | 14.13% | census |
| 1960 | 225,712 | 50.71% | census |
| 1970 | 392,473 | 42.49% | census |
| 1975 | 484,678 | 19.02% | census |
| 1980 | 610,375 | 20.59% | census |
| 1990 | 849,947 | 28.19% | census |
| 1995 | 1,006,840 | 15.58% | census |
| 2000 | 1,147,116 | 12.23% | census |
| 2007 | 1,366,153 | 16.03% | census |
| 2010 | 1,449,296 | 5.74% | census |
| 2015 | 1,632,991 | 11.25% | census |
City of Davao, Dakbayan sa Dabaw, Davao