Clearmont, Missouri
Clearmont: City in Nodaway County, Missouri, United States
About
Clearmont is a city located in the county of Nodaway in the U.S. state of Missouri. Its population at the 2010 census was 170 and a population density of 405 people per km². After 10 years in 2020 city had an estimated population of 151 inhabitants.
Quick Facts about Clearmont
| Population : | 151 (2020) |
| Country : | United States of America |
| State : | Missouri (United States) |
| County : | Nodaway County |
| Postal code : | 64431 |
| Phone Area Codes : | 660 |
| Area : | 0.42 km2 |
| Altitude : | 971 feet / 296 meters |
| Time Zone : | America/Chicago |
| Local time : | 08:30:52 (5th December 2025) |
| Density : | 360 Pop. per km² as of 2020 |
| Population growth : | -12.58% (2010-2020) |
Geography
Clearmont is located at 40°30'35"N 95°1'56"W (40.5097100, -95.0322000).
Clearmont map
Demographics
According to census records, the population of Clearmont decreased by 12.58% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 170 | - | census |
| 2011 | 171 | 0.58% | estimation process |
| 2012 | 170 | -0.59% | estimation process |
| 2013 | 167 | -1.8% | estimation process |
| 2014 | 165 | -1.21% | estimation process |
| 2015 | 161 | -2.48% | estimation process |
| 2016 | 159 | -1.26% | estimation process |
| 2017 | 159 | 0% | estimation process |
| 2018 | 156 | -1.92% | estimation process |
| 2019 | 155 | -0.65% | estimation process |
| 2020 | 151 | -2.65% | estimation process |
Demographic Facts
| Estimated population as of July 1, 2019 : | 10,248 |
| Based on demographic estimates as of April 1, 2010 : | 10,727 |
| Based on demographic estimates as of 1 April 2010 : | -4.5% |
| April 1, 2020 Population : | 12,851 |
| April 1, 2010 Population : | 10,715 |
| People under 5 years old, percentage : | 9.2% |
| People under 18 years old, percentage : | 31.0% |
| People over 65 (%) : | 9.8% |
| Female persons, % : | 49.2% |
| White only, percent : | 68.2% |
| Black or African American alone, percent : | 16.2% |
| American Indian and Alaska Native only, % : | 0.2% |
| Asians alone % : | 1.6% |
| Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
| % of people who have participated in two or more races : | 5.3% |
| % of Hispanic or Latino : | 23.8% |
| White people, not Hispanic or Latino people, make up the majority of the population. : | 55.9% |
| 2015-2019 Veterans : | 494 |
| Percentage of foreign-born people, 2015-2019 : | 14.0% |
| Rate of owner-occupied housing units, 2015-2019 : | 51.0% |
Economic Facts
| Rate of owner-occupied housing units, 2015-2019 : | 51.0% |
| Owner-occupied housing unit median value, 2015-2019 : | $64,300 |
| From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,046 |
| Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $416 |
| 2015-2019 median gross rent : | $856 |
| 2015-2019 Households : | 3,724 |
| Population per household, 2015-2019 : | 2.78 |
| Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 86.8% |
| Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 35.3% |
| Households with computers, %, 2015-2019 : | 82.3% |
| Percentage of households with a broadband Internet subscription, 2015-2019 : | 68.6% |
| Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 75.3% |
| Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 12.5% |
| Percentage of people under the age of 65 who have a disability, 2015-2019 : | 13.7% |
| Persons under the age of 65 who do not have health insurance, as a percentage : | 6.1% |
| Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 56.9% |
| Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 51.5% |
| Total sales of lodging and food services in 2012 ($1,000) : | 18,347 |
| 2012 total retail sales ($1,000) : | 54,433 |
| 2012 total retail sales per capita : | $5,172 |
| Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 24.0 |
| 2015-2019 median household income (in 2019 dollars) : | $41,629 |
| Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $19,655 |
| Percentage of people living in poverty : | 23.6% |
| Total number of businesses in 2012 : | 836 |
| Men-owned businesses in 2012 : | 501 |
| Women-owned businesses in 2012 : | 277 |
| Minority-owned businesses in 2012 : | 231 |
| Non-minority-owned businesses in 2012 : | 564 |
| Veteran-owned businesses in 2012 : | 122 |
| Nonveteran-owned businesses in 2012 : | 683 |
| 2010 population per square mile : | 3,938.7 |
| 2010 land area in square miles : | 2.72 |
Schools in Clearmont
College & universities near Clearmont, MO
| Code | Name | City | ZIP |
|---|---|---|---|
| 178624 | Northwest Missouri State University | Maryville (MO) | 64468-6001 |
| 177083 | Conception Seminary College | Conception (MO) | 64433-0502 |
Stations (2)
Amtrak & bus stations near Clearmont, MO
| Code | Name | Address | Type |
|---|---|---|---|
| CRN | Creston | Pine and Adams Avenue | RAIL |
| OMA | Omaha | 1003 S. 9th Street | RAIL |
Post offices near Clearmont
| Post Office Name | City | ZIP |
|---|---|---|
| Clearmon Post Office | Clearmont (MO) | 64431 |
Other places with the same name (2)
- Clearmont , Wyoming town in Wyoming with a population of 159 people.
Other cities in Nodaway County
Cities, towns, neighborhoods & other populated places in Nodaway County , MO.
| City Name | Population | Title |
|---|---|---|
| Maryville | 11,530 | City in Nodaway County, Missouri, United States |
| Burlington Junction | 475 | City in Missouri, United States |
| Hopkins | 470 | City in Missouri, USA |
| Ravenwood | 394 | City in Nodaway County, Missouri, United States |
| Skidmore | 252 | City in Nodaway County, Missouri |
| Barnard | 196 | City in Nodaway County, Missouri, United States |
| Conception Junction | 180 | City in Nodaway County, Missouri, United States |
| Parnell | 168 | City in Nodaway County, Missouri, United States |
| Graham | 153 | City in Nodaway County, Missouri, United States |
| Elmo | 148 | Small city in northwestern Missouri |
| Pickering | 141 | Village in the United States |
| Clyde | 78 | Village in the United States |
| Guilford | 72 | Human settlement in Nodaway County, Missouri, United States of America |
| Arkoe | 62 | Village in the United States |