Carlisle, New York
Carlisle: Human settlement in Schoharie County, New York, United States of America
About
Carlisle is a city located in the county of Schoharie in the U.S. state of New York. Its population at the 2010 census was 1,948 and a population density of 57 people per km². After 10 years in 2020 city had an estimated population of 1,862 inhabitants.
Quick Facts about Carlisle
| Population : | 1,862 (2020) |
| Country : | United States of America |
| State : | New York (United States) |
| County : | Schoharie County |
| Postal code : | 12031 |
| Area : | 34.24 km2 |
| Altitude : | 1,263 feet / 385 meters |
| Time Zone : | America/New_York |
| Local time : | 23:19:30 (4th December 2025) |
| Density : | 54 Pop. per km² as of 2020 |
| Population growth : | -4.62% (2010-2020) |
Demographics
According to census records, the population of Carlisle decreased by 4.62% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 1,948 | - | census |
| 2011 | 1,954 | 0.31% | estimation process |
| 2012 | 1,937 | -0.88% | estimation process |
| 2013 | 1,926 | -0.57% | estimation process |
| 2014 | 1,907 | -1% | estimation process |
| 2015 | 1,883 | -1.27% | estimation process |
| 2016 | 1,884 | 0.05% | estimation process |
| 2017 | 1,881 | -0.16% | estimation process |
| 2018 | 1,869 | -0.64% | estimation process |
| 2019 | 1,854 | -0.81% | estimation process |
| 2020 | 1,862 | 0.43% | estimation process |
Schools in Carlisle
College & universities near Carlisle, NY
| Code | Name | City | ZIP |
|---|---|---|---|
| 196033 | SUNY College of Agriculture and Technology at Cobleskill | Cobleskill (NY) | 12043 |
| 191302 | Fulton-Montgomery Community College | Johnstown (NY) | 12095-3790 |
| 195322 | Schenectady County Community College | Schenectady (NY) | 12305 |
| 484011 | Paul Mitchell the School-Schenectady | Schenectady (NY) | 12305-2303 |
| 194259 | Otsego Area BOCES-Practical Nursing Program | Oneonta (NY) | 13820-1142 |
Stations (11)
Amtrak & bus stations near Carlisle, NY
| Code | Name | Address | Type |
|---|---|---|---|
| AMS | Amsterdam station | Railroad St. & West Main Ave. | RAIL |
| SDY | Schenectady | 332 Erie Blvd. | RAIL |
| ALB | Albany–Rensselaer | 525 East St. | RAIL |
| SAR | Saratoga Springs station | 26 Station Lane | RAIL |
| SRK | Saratoga Springs, NY | 267 Union Avenue | BUS |
Post offices near Carlisle
| Post Office Name | City | ZIP |
|---|---|---|
| Carlisl Post Office | Carlisle (NY) | 12031 |
| Cobleskill Post Office | Cobleskill (NY) | 12043 |
| Howes Cav Post Office | Howes Cave (NY) | 12092 |
| Sloansvill Post Office | Sloansville (NY) | 12160 |
| Central Bridg Post Office | Central Bridge (NY) | 12035 |
Other places with the same name (10)
- Carlisle , Pennsylvania borough in Cumberland County, Pennsylvania, United States with a population of 19,213 people.
- Carlisle , Ohio village in the U.S. state of Ohio with a population of 7,370 people.
- Carlisle , Massachusetts town in Massachusetts, United States with a population of 5,231 people.
- Carlisle , Iowa city in Warren and Polk counties in the U.S. state of Iowa with a population of 4,323 people.
- Carlisle , Arkansas city in Arkansas, USA with a population of 2,154 people.
- Carlisle , Kentucky county seat in Kentucky with a population of 2,059 people.
- Carlisle , Indiana human settlement in Sullivan County, Indiana, United States of America with a population of 653 people.
- Carlisle , South Carolina town in South Carolina, United States with a population of 406 people.
- Carlisle , Minnesota human settlement in United States of America with a population of 155 people.
Other cities in Schoharie County
Cities, towns, neighborhoods & other populated places in Schoharie County , NY.
| City Name | Population | Title |
|---|---|---|
| Cobleskill | 4,336 | Town in Schoharie County, New York, United States |
| Middleburgh | 3,544 | City in Schoharie County, New York, United States of America |
| Schoharie | 3,005 | Town of the United States |
| Richmondville | 2,457 | Village in Schoharie County, New York, USA |
| Esperance | 1,936 | Human settlement in Schoharie County, New York, United States of America |
| Sharon | 1,772 | Town of the United States |
| Seward | 1,681 | Town in New York, USA |
| Jefferson | 1,455 | Town in New York, United States |
| Gilboa | 1,257 | Human settlement in Schoharie County, New York, United States of America |
| Summit | 1,081 | Town in New York, United States |
| Conesville | 691 | Human settlement in Schoharie County, New York, United States of America |
| Sharon Springs | 527 | Human settlement in Schoharie County, New York, United States of America |
Distance to Other Cities
Carlisle distances to largest New York cities