Canton de Grevenmacher (Grevenmacher), Grevenmacher
Canton de Grevenmacher: canton in Luxembourg
About
State Snapshot
Grevenmacher at a glance
Grevenmacher currently has 4 quality-checked populated place pages and 0 county pages linked on MapSof.
Mapped cities & towns
4
These counts use a stricter populated-place filter so the main lists stay focused on real city and town pages.
County pages
0
Open related pagesLargest city
JunglinsterPopulation 8,090
Top linked places
Quick Facts about Grevenmacher
| Population | 30,887 |
| Country | Luxembourg |
| State | Grevenmacher (Luxembourg) |
| Area | 211.37 km2 |
| Latitude & Longitude | 49.6834,6.3431 |
| Altitude | 768 feet / 234 meters |
| Capital | Grevenmacher |
| Time Zone | Europe/Luxembourg |
| Local time | 02:49:11 (15th April 2026) |
Geography
Grevenmacher is located at 49°41'0"N 6°20'35"E (49.6834100, 6.3430700). It has 3 neighbors: Canton de Remich, Canton de Luxembourg and Canton d Echternach.
Canton de Grevenmacher map
Click "full screen"
icon to open full mode. View satellite images
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1851 | 16,071 | - | census |
| 1871 | 15,341 | -4.76% | census |
| 1880 | 15,504 | 1.05% | census |
| 1890 | 14,685 | -5.58% | census |
| 1900 | 15,507 | 5.3% | census |
| 1910 | 16,162 | 4.05% | census |
| 1922 | 15,160 | -6.61% | census |
| 1930 | 15,346 | 1.21% | census |
| 1935 | 15,413 | 0.43% | census |
| 1947 | 14,446 | -6.69% | census |
| 1960 | 14,647 | 1.37% | census |
| 1970 | 15,269 | 4.07% | census |
| 1978 | 15,831 | 3.55% | census |
| 1979 | 16,033 | 1.26% | census |
| 1981 | 16,403 | 2.26% | census |
| 1983 | 16,620 | 1.31% | census |
| 1984 | 16,710 | 0.54% | census |
| 1985 | 16,810 | 0.59% | census |
| 1986 | 16,910 | 0.59% | census |
| 1987 | 17,110 | 1.17% | census |
| 1988 | 17,281 | 0.99% | census |
| 1989 | 17,648 | 2.08% | census |
| 1990 | 17,993 | 1.92% | census |
| 1991 | 18,152 | 0.88% | census |
| 1992 | 18,503 | 1.9% | census |
| 1993 | 18,829 | 1.73% | census |
| 1994 | 19,074 | 1.28% | census |
| 1995 | 19,461 | 1.99% | census |
| 1996 | 19,857 | 1.99% | census |
| 1997 | 20,357 | 2.46% | census |
| 1998 | 20,626 | 1.3% | census |
| 1999 | 20,917 | 1.39% | census |
| 2000 | 21,279 | 1.7% | census |
| 2001 | 21,650 | 1.71% | census |
| 2002 | 21,972 | 1.47% | census |
| 2003 | 22,438 | 2.08% | census |
| 2004 | 22,701 | 1.16% | census |
| 2005 | 22,944 | 1.06% | census |
| 2006 | 23,234 | 1.25% | census |
| 2007 | 23,725 | 2.07% | census |
| 2008 | 24,081 | 1.48% | census |
| 2009 | 24,532 | 1.84% | census |
| 2010 | 24,969 | 1.75% | census |
| 2011 | 25,599 | 2.46% | census |
| 2012 | 26,135 | 2.05% | census |
| 2013 | 26,673 | 2.02% | census |
| 2014 | 27,295 | 2.28% | census |
| 2015 | 27,959 | 2.37% | census |
| 2016 | 28,492 | 1.87% | census |
| 2017 | 29,525 | 3.5% | census |
| 2018 | 29,828 | 1.02% | census |
| 2019 | 30,361 | 1.76% | census |
| 2020 | 30,887 | 1.7% | census |
Greiwemaacher, Gréiwemaacher, Kanton Greiwemaacher, Kanton Grevenmacher, Kanton Gréiwemaacher