Bucov, Prahova
Bucov: commune in Prahova County, Romania
About
Quick Facts about Bucov
| Population | 10,279 |
| Country | Romania |
| State | Prahova (Romania) |
| County | Comuna Bucov |
| Postal code | 107110 |
| Area | 50.59 km2 |
| Latitude & Longitude | 44.9667,26.0833 |
| Capital | Bucov |
| Time Zone | UTC+03:00, UTC+02:00 |
| Local time | 09:28:07 (21st April 2026) |
Geography
Bucov is located at 44°58'0"N 26°4'60"E (44.9666700, 26.0833300).
Bucov map
Click "full screen"
icon to open full mode. View satellite images
Official website of Bucov
Official Website
Satu Bucovei