Avilla, Missouri
Avilla: Village in the United States
About
Avilla is a village located in the county of Jasper in the U.S. state of Missouri. Its population at the 2010 census was 125 and a population density of 247 people per km². After 10 years in 2020 city had an estimated population of 131 inhabitants.
Quick Facts about Avilla
| Population : | 131 (2020) |
| Country : | United States of America |
| State : | Missouri (United States) |
| County : | Jasper County |
| Postal code : | 64833 |
| Area : | 0.51 km2 |
| Altitude : | 1,122 feet / 342 meters |
| Time Zone : | Central Time Zone |
| Local time : | 03:01:15 (5th December 2025) |
| Density : | 259 Pop. per km² as of 2020 |
| Population growth : | 4.58% (2010-2020) |
Demographics
The population of Avilla increased by 4.58% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 125 | - | census |
| 2011 | 126 | 0.79% | estimation process |
| 2012 | 126 | 0% | estimation process |
| 2013 | 127 | 0.79% | estimation process |
| 2014 | 127 | 0% | estimation process |
| 2015 | 129 | 1.55% | estimation process |
| 2016 | 128 | -0.78% | estimation process |
| 2017 | 129 | 0.78% | estimation process |
| 2018 | 130 | 0.77% | estimation process |
| 2019 | 129 | -0.78% | estimation process |
| 2020 | 131 | 1.53% | estimation process |
People born in Avilla (1)
editor and historian of the University of Connecticut Walter Stemmons was born in Avilla
Schools in Avilla
College & universities near Avilla, MO
| Code | Name | City | ZIP |
|---|---|---|---|
| 481049 | Carthage R9 School District-Carthage Technical Center | Carthage (MO) | 64836-1332 |
| 178341 | Missouri Southern State University | Joplin (MO) | 64801-1595 |
Other places with the same name (2)
- Avilla , Indiana human settlement in Noble County, Indiana, United States of America with a population of 2,474 people.
Other cities in Jasper County
Cities, towns, neighborhoods & other populated places in Jasper County , MO. (more)
| City Name | Population | Title |
|---|---|---|
| Joplin | 50,956 | The most populous city in Jasper County, Missouri. |
| Carthage | 14,732 | City in Missouri |
| Webb City | 12,134 | City in Missouri |
| Carl Junction | 8,430 | City in Jasper County, Missouri, United States |
| Oronogo | 2,666 | City in Jasper County, Missoury |
| Carterville | 1,965 | City in Jasper County, Missouri, United States of America |
| Duquesne | 1,689 | City in Jasper County, Missouri, United States of America |
| Sarcoxie | 1,549 | City in Jasper County, Missouri, United States |
| Duenweg | 1,371 | City in Jasper County, Missouri, United States |
| Jasper | 966 | City in Missouri, United States |
| Airport Drive | 862 | City in Jasper County, Missouri, United States of America |
| Alba | 537 | City in Jasper County, Missouri, United States |
| Purcell | 424 | City in Missouri |
| Carytown | 283 | Village in the United States |
| Fidelity | 268 | Village in the United States |
| Asbury | 215 | City in Jasper County, Missouri, United States |
