Audubon, New Jersey
Audubon: Borough of New Jersey, United States
About
Audubon is a city located in the county of Camden in the U.S. state of New Jersey. Its population at the 2010 census was 8,819 and a population density of 2,276 people per km². After 10 years in 2020 city had an estimated population of 8,615 inhabitants.
The city was created 120 years ago in 1905.
Quick Facts about Audubon
| Population : | 8,615 (2020) |
| Country : | United States of America |
| State : | New Jersey (United States) |
| County : | Camden County |
| Postal code : | 08106 |
| Area : | 3.87 km2 |
| Altitude : | 62 feet / 19 meters |
| Establishment : | March 03, 1905 (120 years ago) |
| Time Zone : | Eastern Time Zone |
| Local time : | 23:29:00 (4th December 2025) |
| Density : | 2,224 Pop. per km² as of 2020 |
| Population growth : | -2.37% (2010-2020) |
Geography
Audubon is located at 39°53'27"N 75°4'23"W (39.8909500, -75.0729500).
Audubon map
- Official Website
Official website of Audubon
Demographics
According to census records, the population of Audubon decreased by 2.37% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 8,819 | - | census |
| 2011 | 8,795 | -0.27% | estimation process |
| 2012 | 8,766 | -0.33% | estimation process |
| 2013 | 8,717 | -0.56% | estimation process |
| 2014 | 8,684 | -0.38% | estimation process |
| 2015 | 8,675 | -0.1% | estimation process |
| 2016 | 8,675 | 0% | estimation process |
| 2017 | 8,657 | -0.21% | estimation process |
| 2018 | 8,649 | -0.09% | estimation process |
| 2019 | 8,637 | -0.14% | estimation process |
| 2020 | 8,615 | -0.26% | estimation process |
Schools in Audubon
College & universities near Audubon, NJ
| Code | Name | City | ZIP |
|---|---|---|---|
| 185970 | P B Cosmetology Education Center | Gloucester (NJ) | 08030 |
Stations (27)
Amtrak & bus stations near Audubon, NJ
| Code | Name | Address | Type |
|---|---|---|---|
| CRH | Cherry Hill, New Jersey | Cornell Ave. & West Marlton Pike | OTHER |
| LDW | Lindenwold | Station Ave & White Horse Rd West | OTHER |
| PNK | Pennsauken, NJ | 215 Derousse Avenue | BUS |
| PHL | 30th Street Station | 2955 Market St. | RAIL |
| PHN | North Philadelphia station | 2900 North Broad St. | RAIL |
Post offices near Audubon
| Post Office Name | City | ZIP |
|---|---|---|
| Audubon Post Office | Audubon (NJ) | 08106 |
Other places with the same name (3)
- Audubon , Iowa city in Iowa, United States with a population of 1,878 people.
- Audubon , Minnesota city in Minnesota, United States with a population of 575 people.
Other cities in Camden County
Cities, towns, neighborhoods & other populated places in Camden County , NJ. (more)
| City Name | Population | Title |
|---|---|---|
| Camden | 73,740 | The most populous city in Camden County, New Jersey. |
| Cherry Hill | 72,037 | Township in Camden County, New Jersey, in the United States |
| Jackson | 58,371 | Unincorporated community in Waterford Township, Camden County, New Jersey |
| Winslow | 38,543 | Township of New Jersey |
| Pennsauken | 35,728 | Township in New Jersey, United States of America |
| Morris | 22,352 | Township in Morris County, New Jersey |
| Vernon | 21,879 | Township in Sussex County, New Jersey |
| Lindenwold | 17,211 | Borough in Camden County, New Jersey |
| Haddon | 14,508 | Township in New Jersey |
| Cherry Hill Mall | 14,171 | Census designated place |
| Collingswood | 13,848 | Borough in Camden County, New Jersey, United States |
| Highland Park | 13,592 | Borough in Middlesex County, New Jersey |
| Florence | 12,473 | Township in Burlington County, New Jersey |
| Greentree | 11,367 | Census designated place |
| Bellmawr | 11,329 | Borough of New Jersey, United States |
| Haddonfield | 11,322 | Borough in New Jersey |
Distance to Other Cities
Audubon distances to largest New Jersey cities