Alhambra, Virginia
Alhambra: a city in Amherst County, Virginia.
About
Alhambra is a city located in the county of Amherst in the U.S. state of Virginia.
Quick Facts about Alhambra
| State | Virginia (United States) |
| County | Amherst County |
| Latitude & Longitude | 37.7868,-79.0898 |
| Time Zone | America/New_York |
| Local time | 18:07:33 (6th November 2026) |
| Weather | 61℉ Patchy Fog then Mostly Sunny 7-days weather |
Geography
Alhambra is located at 37°47'12"N 79°5'23"W (37.7868000, -79.0897500).
Alhambra map
Weather
Patchy fog before 8am. Mostly sunny, with a high near 61. West wind 2 to 6 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Alhambra, VA. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 233611 | Southern Virginia University | Buena Vista (VA) | 24416 |
| 233718 | Sweet Briar College | Sweet Briar (VA) | 24595-9998 |
| 234085 | Virginia Military Institute | Lexington (VA) | 24450-0304 |
| 234207 | Washington and Lee University | Lexington (VA) | 24450-2116 |
| 233301 | Randolph College | Lynchburg (VA) | 24503-1555 |
Nearby Transit Stations (6)
Rail and bus stations connected to Alhambra, VA. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| STA | Staunton station | 1 Middlebrook Avenue | RAIL |
| LYH | Kemper Street station | 825 Kemper St | RAIL |
| CVS | Charlottesville Union Station | 810 West Main St | RAIL |
| CLF | Clifton Forge | 400 Ridgeway Street | RAIL |
| RNK | Roanoke | 710 Williamson Road NE | BUS |
Closest post offices linked to Alhambra.
| Post Office Name | City | ZIP |
|---|---|---|
| Montebell Post Office | Montebello (VA) | 24464 |
| Piney River Post Office | Piney River (VA) | 22964 |
| Roseland Post Office | Roseland (VA) | 22967 |
| Vesuviu Post Office | Vesuvius (VA) | 24483 |
| Clifford Post Office | Clifford (VA) | 24533 |
Other cities in Amherst County
Cities, towns, neighborhoods & other populated places in Amherst County , VA.
| City Name | Population | Title |
|---|---|---|
| Amherst | 2,182 | Town in Virginia, USA |