Albertson, New York
Albertson: Census designated place in New York, United States
About
Albertson is a CDP located in the county of Nassau in the U.S. state of New York.
Quick Facts about Albertson
Population : | 5,182 |
Country : | United States of America |
State : | New York (United States) |
County : | Nassau County |
Postal code : | 11507 |
Area : | 1.76 km2 |
Altitude : | 128 feet / 39 meters |
Time Zone : | Eastern Time Zone |
Local time : | 09:02:02 (9th December 2024) |
Geography
Albertson is located at 40°46'24"N 73°38'35"W (40.7734300, -73.6431800).
Albertson map
People born in Albertson (2)
People born in Albertson, including actor Danny Masterson, voice actor and actor Rick Pasqualone, .
List
Schools in Albertson
College & universities near Albertson, NY
Code | Name | City | ZIP |
---|---|---|---|
439783 | New York College of Traditional Chinese Medicine | Mineola (NY) | 11501 |
194091 | New York Institute of Technology | Old Westbury (NY) | 11568-8000 |
486080 | Elmezzi Graduate School of Molecular Medicine | Manhasset (NY) | 11030-3816 |
193478 | Nassau Community College | Garden City (NY) | 11530-6793 |
188429 | Adelphi University | Garden City (NY) | 11530-0701 |
Stations (16)
Amtrak & bus stations near Albertson, NY
Code | Name | Address | Type |
---|---|---|---|
NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
Post offices near Albertson
Post Office Name | City | ZIP |
---|---|---|
Albertson Post Office | Albertson (NY) | 11507 |
Roslyn Heigh Post Office | Roslyn Heights (NY) | 11577 |
Williston Park Post Office | Williston Park (NY) | 11596 |
Mineola Post Office | Mineola (NY) | 11501 |
Roslyn Post Office | Roslyn (NY) | 11576 |
Other cities in Nassau County
Cities, towns, neighborhoods & other populated places in Nassau County , NY. (more)
City Name | Population | Title |
---|---|---|
Hempstead | 764,055 | Town in Nassau County, New York |
Oyster Bay | 296,592 | Town on Long Island, New York, United States |
Freeport | 42,705 | The county seat of Stephenson County, Illinois. |
Hicksville | 41,547 | Census-designated place in Nassau County, New York |
East Meadow | 38,132 | Hamlet and census-designated place (CDP) in Nassau County (Long Island), New York, United States |
Valley Stream | 37,196 | Village in Nassau County, New York, United States of America |
Long Beach | 33,303 | City in Nassau County, New York, United States |
Elmont | 33,198 | Census-designated place in Nassau County, New York |
Franklin Square | 29,320 | Census-designated place in Nassau County, New York |
Glen Cove | 27,005 | City in Nassau County, New York |
Plainview | 26,217 | City in Texas |
Uniondale | 24,759 | Census designated-place in New York, United States |
Rockville Centre | 24,398 | Village in Nassau County, New York, United States |
Baldwin | 24,033 | Census designated place in New York, United States |
Garden City | 22,224 | Village in New York, United States |
Merrick | 22,097 | Hamlet and census-designated place in New York |
Distance to Other Cities
Albertson distances to largest New York cities