Abingdon, Illinois
Abingdon: City in Knox County, Illinois, United States of America
About
Abingdon is a city located in the county of Knox in the U.S. state of Illinois. Its population at the 2010 census was 3,319 and a population density of 2,321 people per km². After 10 years in 2020 city had an estimated population of 3,008 inhabitants.
The city was created 197 years ago in 1827.
Quick Facts about Abingdon
| Population : | 3,008 (2020) |
| Country : | United States of America |
| State : | Illinois (United States) |
| County : | Knox County |
| Postal code : | 61410 |
| Phone Area Codes : | 309 |
| Area : | 1.43 km2 |
| Named for : | Abingdon |
| Altitude : | 751 feet / 229 meters |
| Establishment : | January 01, 1828 (197 years ago) |
| Time Zone : | UTC−06:00 |
| Local time : | 06:30:39 (5th December 2025) |
| Density : | 2,103 Pop. per km² as of 2020 |
| Population growth : | -10.34% (2010-2020) |
Demographics
According to census records, the population of Abingdon decreased by 10.34% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 3,319 | - | census |
| 2011 | 3,273 | -1.41% | estimation process |
| 2012 | 3,242 | -0.96% | estimation process |
| 2013 | 3,226 | -0.5% | estimation process |
| 2014 | 3,212 | -0.44% | estimation process |
| 2015 | 3,171 | -1.29% | estimation process |
| 2016 | 3,141 | -0.96% | estimation process |
| 2017 | 3,117 | -0.77% | estimation process |
| 2018 | 3,073 | -1.43% | estimation process |
| 2019 | 3,051 | -0.72% | estimation process |
| 2020 | 3,008 | -1.43% | estimation process |
Demographic Facts
| Estimated population as of July 1, 2019 : | 8,662 |
| Based on demographic estimates as of April 1, 2010 : | 9,145 |
| Based on demographic estimates as of 1 April 2010 : | -5.3% |
| April 1, 2020 Population : | 9,006 |
| April 1, 2010 Population : | 9,053 |
| People under 5 years old, percentage : | 7.1% |
| People under 18 years old, percentage : | 27.9% |
| People over 65 (%) : | 14.7% |
| Female persons, % : | 53.1% |
| White only, percent : | 39.4% |
| Black or African American alone, percent : | 57.3% |
| American Indian and Alaska Native only, % : | 0.0% |
| Asians alone % : | 1.3% |
| Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
| % of people who have participated in two or more races : | 1.0% |
| % of Hispanic or Latino : | 1.3% |
| White people, not Hispanic or Latino people, make up the majority of the population. : | 39.3% |
| 2015-2019 Veterans : | 324 |
| Percentage of foreign-born people, 2015-2019 : | 1.9% |
| Rate of owner-occupied housing units, 2015-2019 : | 46.0% |
Economic Facts
| Rate of owner-occupied housing units, 2015-2019 : | 46.0% |
| Owner-occupied housing unit median value, 2015-2019 : | $81,700 |
| From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $953 |
| Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $377 |
| 2015-2019 median gross rent : | $630 |
| 2015-2019 Households : | 3,346 |
| Population per household, 2015-2019 : | 2.53 |
| Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 92.4% |
| Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 2.3% |
| Households with computers, %, 2015-2019 : | 69.5% |
| Percentage of households with a broadband Internet subscription, 2015-2019 : | 51.7% |
| Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 85.0% |
| Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 12.0% |
| Percentage of people under the age of 65 who have a disability, 2015-2019 : | 12.1% |
| Persons under the age of 65 who do not have health insurance, as a percentage : | 15.6% |
| Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 44.3% |
| Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 43.2% |
| Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 47,121 |
| Manufacturers' total shipments in 2012 ($1,000) : | 153,521 |
| 2012 total retail sales ($1,000) : | 167,555 |
| 2012 total retail sales per capita : | $18,518 |
| Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 14.9 |
| 2015-2019 median household income (in 2019 dollars) : | $24,885 |
| Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $14,992 |
| Percentage of people living in poverty : | 35.7% |
| Total number of businesses in 2012 : | 944 |
| Men-owned businesses in 2012 : | 553 |
| Women-owned businesses in 2012 : | 300 |
| Minority-owned businesses in 2012 : | 279 |
| Non-minority-owned businesses in 2012 : | 621 |
| Veteran-owned businesses in 2012 : | 251 |
| Nonveteran-owned businesses in 2012 : | 629 |
| 2010 population per square mile : | 1,022.0 |
| 2010 land area in square miles : | 8.86 |
People born in Abingdon (5)
People born in Abingdon, including United States Navy Medal of Honor recipient James Stockdale, naturalist George Latimer Bates, politician Guy U. Hardy, .
List
- Robert Hugo Dunlap (United States Marine Corps Medal of Honor recipient) he was born in 19/10/1920
- Robert O. Bisson he was born in 08/09/1908
Schools in Abingdon
College & universities near Abingdon, IL
| Code | Name | City | ZIP |
|---|---|---|---|
| 146427 | Knox College | Galesburg (IL) | 61401-9999 |
| 143613 | Carl Sandburg College | Galesburg (IL) | 61401 |
| 147341 | Monmouth College | Monmouth (IL) | 61462-1998 |
Stations (12)
Amtrak & bus stations near Abingdon, IL
| Code | Name | Address | Type |
|---|---|---|---|
| GBB | Galesburg station | 225 South Seminary Street | RAIL |
| MAC | Macomb | 120 East Calhoun Street | RAIL |
| BRL | Burlington | 300 South Main Street | RAIL |
| PIA | Peoria, Illinois | 6100 West Everett M. Dirksen Parkway | BUS |
| KEE | Kewanee | Loomis and North Tremont Sts. | RAIL |
Post offices near Abingdon
| Post Office Name | City | ZIP |
|---|---|---|
| Abingdon Post Office | Abingdon (IL) | 61410 |
Other places with the same name (2)
- Abingdon , Virginia city in Virginia, USA with a population of 7,856 people.
Other cities in Knox County
Cities, towns, neighborhoods & other populated places in Knox County , IL.
| City Name | Population | Title |
|---|---|---|
| Galesburg | 29,803 | County seat of Knox County, Illinois, United States |
| Truro | 18,532 | Human settlement in United States of America |
| Knox | 2,692 | County seat of Knox County, Tennessee, United States; third-largest city in Tennessee |
| Knoxville | 2,692 | City in Knox County, Illinois, United States |
| Ontario | 871 | Unincorporated community in Illinois |
| Wataga | 773 | Human settlement in Illinois, United States of America |
| East Galesburg | 761 | Human settlement in Knox Township, Illinois, United States of America |
| Oneida | 653 | City in Illinois, USA |
| Yates City | 641 | Village in Illinois, United States |
| Williamsfield | 538 | Human settlement in Illinois, United States of America |
| Altona | 490 | Village in Illinois, United States |
| Victoria | 282 | Village in Illinois, United States |
| Rio | 280 | Village in Illinois, USA |
| Maquon | 259 | Township in Knox County, Illinois |
| Saint Augustine | 111 | Human settlement in Knox County, Illinois, United States of America |
Distance to Other Cities
Abingdon distances to largest Illinois cities