Largest city in Turkey
The city has a total area of 2,062.94 square miles (5343 km2).
Population : | 15,067,724 |
Country : | Roman Empire |
State : | Istanbul |
Head of government : | mayor of Istanbul |
Twitter username : | municipalityist |
Postal code : | 34000–34990 |
Plate code : | 34 |
Phone Area Codes : | 216 |
Area : | 5343 km2 |
Official name : | İstanbul |
Continent : | Asia |
Altitude : | 328 feet / 100 meters |
Capital city : | Istanbul is capital of Istanbul Province |
Establishment : | January 01, -0666 (2687 years ago) |
Time Zone : | UTC+03:00 |
Local time : | 00:23:27 (28th February 2021) |
Year | Population | Method |
1927 | 806,863 | census |
1935 | 883,599 | census |
1940 | 991,237 | census |
1945 | 1,078,399 | census |
1950 | 1,166,477 | census |
1955 | 1,533,822 | census |
1960 | 1,882,092 | |
1965 | 2,293,823 | census |
1970 | 3,019,032 | census |
1975 | 3,904,588 | census |
1980 | 4,741,890 | census |
1985 | 5,842,985 | census |
1990 | 7,309,190 | census |
2000 | 10,018,735 | census |
2007 | 12,573,836 | census |
2008 | 12,697,164 | census |
2009 | 12,915,158 | census |
2010 | 13,255,685 | census |
2011 | 13,624,240 | census |
2012 | 13,854,740 | census |
2013 | 14,160,467 | census |
2014 | 14,377,018 | Address Based Population Registration System |
2018 | 15,067,724 | Address Based Population Registration System |
Official website of Istanbul